Material
Soft Maple

Soft Maple · Grain at full detail · Protective coating
| Janka hardness | 950 LBF |
|---|---|
| Origin | NORTH AMERICA |
| Tone position | 01 — THE PALE END |
| Cuts | PLAIN |
| Constructions | FACE · EDGE · END · LIVE OPT |
| Finish | UV-CURED PROTECTIVE COATING (STD) · ZERO-VOC HARDWAX OIL · OR UNFINISHED — BARE WOOD · STAIN MATCH BY CUSTOM REQUEST |
The palest board on the spectrum — cream with a faint warm cast and a quiet, even grain. Soft Maple works and finishes beautifully, a shade gentler in hand than its harder sibling.
Where a room wants light without white, this is the light.
Pairs with · Plaster, linen, pale stone.












