Material
Sipo

Sipo · Grain at full detail · Protective coating
| Janka hardness | 1180 LBF |
|---|---|
| Origin | AFRICA |
| Tone position | 09 — EVEN RED-BROWN |
| Cuts | PLAIN |
| Constructions | FACE · EDGE · END · LIVE OPT |
| Finish | UV-CURED PROTECTIVE COATING (STD) · ZERO-VOC HARDWAX OIL · OR UNFINISHED — BARE WOOD · STAIN MATCH BY CUSTOM REQUEST |
The calmest of the mahoganies — a uniform, medium reddish brown with mild interlocked grain and very few surprises. Sipo is what you choose when you want mahogany warmth without figure stealing the room.
Pairs with · Olive, travertine, matte black.












